ULLIN, IL. (June 7, 2021)- Shawnee Community College would like to commend all of our Spring 2021 semester honors students for their hard work and dedication. Full time students whose grade point average is 3.5 or better and who are enrolled in an Associate degree or certificate program are considered honor students. The President’s List consists of students achieving a 4.0 GPA for the semester. Students on the Vice President’s List achieved a GPA between 3.5 and 3.9.
President’s List
Cook, Tony | ||
Cromeenes, James | ||
Lee, Paul | ||
Meadows, Bobbie | ||
Hartline, Lisa | ||
Price, Tammy | ||
Butwell, Stuart | ||
Meadows, Dequarelle | ||
Drummond, Clarissa | ||
Davis, David | ||
Steinsultz, Jarrett | ||
Woods, Sandi | ||
Sanders, Jaiden | ||
Lee, Jhaliyah | ||
Cummins, Brandon | ||
Kimmins, Aaliyah | ||
Presser, Tyler | ||
Essex, Dawson | ||
Lowery, Tristan | ||
Dirden, Clayton | ||
Roach, Cheyenne | ||
Casey, Justin | ||
Andrae, Emma | ||
Guest, Faith | ||
Etter, Steven | ||
Clark, Gavin | ||
Johnson, William | ||
Westbrooks, Jayden | ||
McLaughlin, Lucas | ||
Butcher, Paige | ||
Hosman, Lydia | ||
Dreblow, Courtney | ||
McCuan, John | ||
Melcher, Aaron | ||
Pummer, Christopher | ||
Rottmann, Ethan | ||
May, Kaitlyn | ||
Reinwald, Layton | ||
McLane, Koby | ||
McMahan, Autumn | ||
Hobson, Noah | ||
Klett, Ethan | ||
Turner, Seth | ||
Morrison, Carsen | ||
Clutts, Zachary | ||
Hammer, Jenna | ||
Hansen, Caroline | ||
Merriman, Josie | ||
Juarez, Jennifer | ||
Lopez, Cruz | ||
Masters, Treston | ||
Menees, Hallee | ||
Barbee, Kourtney | ||
Green, Anessa | ||
Toman, Sierra | ||
Korte, Rhea | ||
James, Shaian | ||
Hatt, Glorianna | ||
Snyder, Clayton | ||
Pavone, Gianna | ||
Smith, Lori | ||
Kaufman, Caleb | ||
Maynard, David | ||
Withrow, Nathan | ||
Carter, Jessica | ||
Darby, Nicole | ||
Tregoning, Joshua | ||
Herre, Brian | ||
Nicolaides, Jan | ||
Burton, David |
Vice President’s List
Guerin, Regina | ||
Merideth, Melissa | ||
Williams, Gretchen | ||
Archey, Barron | ||
Hargrave, Angela | ||
Dassing, Shannon | ||
Tipler, Sarai | ||
Dunn, Samual | ||
Bakos, Lauren | ||
Cates, Jessica | ||
Cox, Kaleb | ||
Hunter, Stephanie | ||
Carwyle, Sadie | ||
Penrod, Brianna | ||
Lingle, Shaylee | ||
White, Jamie | ||
Grass, Kelly | ||
Rock, Johnny | ||
Childress, Carley | ||
Giltner, Courtney | ||
Rainbolt, Wyatt | ||
Dover, Fleming | ||
Cruse, Raegan | ||
Miller, Lexi | ||
Nesler, Mariah | ||
Cowart, Jared | ||
Slatick-Kelley, Nicole | ||
Harper, Karrah | ||
Cloud, Lucas | ||
Theis, Megan | ||
Hite, Moneque | ||
Green, Calah | ||
Helton, David | ||
Harris, Hannah | ||
Scarbrough, Riley | ||
Kwiatkowski, Shaelyn | ||
Johnson, Harold | ||
Biggers, Aubrey | ||
Patino, Mirella | ||
Hartline, Alaina | ||
Brown, Luke | ||
Gentry, Caleb | ||
Wilburn, Allison | ||
O’Neal, Zachary | ||
Burkeen, Alexander | ||
Loven, Kennedy | ||
Porter, Lauren | ||
Goines, Avery | ||
Cox, Kalissa | ||
Garner, Lillian | ||
Ellis, Kasey | ||
Fitzgerald-Deener, Brayden | ||
Turner, Myra | ||
Williams, Ally | ||
Lopez, Alejandra | ||
Davis, Amber | ||
Merrell, Parker | ||
Kokoska, Jessica | ||
Cassel, Tommie | ||
Schemonia, Rebekkah | ||
Ashby, Kylee | ||
Anderson, Brock | ||
Phillips, Alexis | ||
Daley, Trishawna | ||
Mulholland, Melvin | ||
Harmon, Lucas | ||
Kacinski, Jennifer | ||
Juncker, Carli | ||
Sullivan, Faith | ||
Brakefield, Andrew | ||
Newton, Holden | ||
Jones, Seth |
Shawnee Community College enrollment for fall is going on now! SCC offers associate degree programs, certificate programs, adult basic literacy courses, and workforce training programs. With campus locations in Anna, Cairo, Metropolis, Vienna and Ullin, Shawnee provides close-to-home convenience and a supportive community experience. Shawnee offers flexible scheduling with day, evening, weekend, an online-courses. To learn more, call 618-634-3200.